<ColorMaps>
	<ColorMap space="CIELAB" indexedLookup="false" name="5DisGrYeRd1">
		<Point x="0.000000" o="1" r="0.192157" g="0.411765" b="0.223529"/>
		<Point x="0.200000" o="1" r="0.192157" g="0.411765" b="0.223529"/>
		<Point x="0.200001" o="1" r="0.454902" g="0.549020" b="0.219608"/>
		<Point x="0.400000" o="1" r="0.454902" g="0.549020" b="0.219608"/>
		<Point x="0.400001" o="1" r="1.000000" g="0.929412" b="0.388235"/>
		<Point x="0.600000" o="1" r="1.000000" g="0.929412" b="0.388235"/>
		<Point x="0.600001" o="1" r="0.811765" g="0.498039" b="0.160784"/>
		<Point x="0.800000" o="1" r="0.811765" g="0.498039" b="0.160784"/>
		<Point x="0.800001" o="1" r="0.458824" g="0.247059" b="0.231373"/>
		<Point x="1.000000" o="1" r="0.458824" g="0.247059" b="0.231373"/>
		<NaN r="0.25" g="0" b="0"/>
	</ColorMap>
</ColorMaps>
