<ColorMaps>
<ColorMap name="Divergent 1" space="RGB" interpolationspace="lab" interpolationtype="linear" creator="CCC-Tool">
<Point x="0" o="1" r="0.48139999999999994" g="0.5241266666666667" b="0.58" cms="1" isMoT="true"/>
<Point x="0.07091484140688735" o="1" r="0.6424" g="0.6847400000000001" b="0.73" cms="1" isMoT="true"/>
<Point x="0.14355955355358221" o="1" r="0.7597738955603616" g="0.8182594145678601" b="0.84" cms="1" isMoT="true"/>
<Point x="0.2222222222222222" o="1" r="0.8464" g="0.92" b="0.9138666666666667" cms="1" isMoT="true"/>
<Point x="0.3525193240365565" o="1" r="1" g="1" b="0.94" cms="1" isMoT="true"/>
<Point x="0.5109162699359495" o="1" r="0.9898844052304184" g="0.9200767742639869" b="0.7028179277135971" cms="1" isMoT="true"/>
<Point x="0.6672426675229322" o="1" r="0.94902" g="0.823529" b="0.321569" cms="1" isMoT="true"/>
<Point x="0.7862991954865283" o="1" r="0.900531733279006" g="0.6256613371551069" b="0.22892429425291888" cms="1" isMoT="true"/>
<Point x="0.8680858538267378" o="1" r="0.811765" g="0.345098" b="0.113725" cms="1" isMoT="true"/>
<Point x="0.948837238010742" o="1" r="0.63" g="0.19159213234735137" b="0.0819" cms="1" isMoT="true"/>
<Point x="1" o="1" r="0.35" g="0" b="0.13124999999999998" cms="1" isMoT="true"/>
<NaN r="0" g="0" b="0"/>
<Above r="0" g="0" b="0"/>
<Below r="0" g="0" b="0"/>
</ColorMap>
</ColorMaps>