<ColorMaps>
	<ColorMap space="CIELAB" indexedLookup="false" name="VE1_discrete">
		<Point x="0.000000" o="1" r="0.509804" g="0.207843" b="0.098039"/>
		<Point x="0.250000" o="1" r="0.509804" g="0.207843" b="0.098039"/>
		<Point x="0.250001" o="1" r="1.000000" g="0.866667" b="0.380392"/>
		<Point x="0.500000" o="1" r="1.000000" g="0.866667" b="0.380392"/>
		<Point x="0.500001" o="1" r="0.552941" g="0.760784" b="0.921569"/>
		<Point x="0.750000" o="1" r="0.552941" g="0.760784" b="0.921569"/>
		<Point x="0.750001" o="1" r="0.282353" g="0.431373" b="0.168627"/>
		<Point x="1.000000" o="1" r="0.282353" g="0.431373" b="0.168627"/>
		<NaN r="0.25" g="0" b="0"/>
	</ColorMap>
</ColorMaps>
