<ColorMaps>
<ColorMap name="6_21b" space="RGB" interpolationspace="lab" interpolationtype="linear" creator="CCC-Tool">
<Point x="0" o="1" r="0.1976464" g="0.20862800000000004" b="0.28" cms="1" isMoT="true"/>
<Point x="0.05" o="1" r="0.22804822604168937" g="0.27365871710270584" b="0.34" cms="1" isMoT="true"/>
<Point x="0.1" o="1" r="0.2748451860186334" g="0.41670069296935786" b="0.43" cms="1" isMoT="true"/>
<Point x="0.15" o="1" r="0.3" g="0.48" b="0.4371425448981822" cms="1" isMoT="true"/>
<Point x="0.2" o="1" r="0.35664025691238965" g="0.55" b="0.4210938698424778" cms="1" isMoT="true"/>
<Point x="0.25" o="1" r="0.40919999999999995" g="0.62" b="0.42606374198023234" cms="1" isMoT="true"/>
<Point x="0.3" o="1" r="0.486275" g="0.701961" b="0.454902" cms="1" isMoT="true"/>
<Point x="0.35" o="1" r="0.556863" g="0.74902" b="0.494118" cms="1" isMoT="true"/>
<Point x="0.4" o="1" r="0.670588" g="0.8" b="0.545098" cms="1" isMoT="true"/>
<Point x="0.5" o="1" r="0.854902" g="0.901961" b="0.631373" cms="1" isMoT="true"/>
<Point x="0.55" o="1" r="0.92549" g="0.941176" b="0.694118" cms="1" isMoT="true"/>
<Point x="0.6" o="1" r="0.960784" g="0.94902" b="0.776471" cms="1" isMoT="true"/>
<Point x="0.65" o="1" r="0.988235" g="0.968627" b="0.909804" cms="1" isMoT="true"/>
<Point x="0.7" o="1" r="0.89" g="0.8650461144687424" b="0.8192987383462661" cms="1" isMoT="true"/>
<Point x="0.75" o="1" r="0.8" g="0.7553069187604441" b="0.7016754492058676" cms="1" isMoT="true"/>
<Point x="0.8" o="1" r="0.71" g="0.6264708666666666" b="0.5661433499999999" cms="1" isMoT="true"/>
<Point x="0.85" o="1" r="0.65" g="0.5230472088469025" b="0.46718689300563193" cms="1" isMoT="true"/>
<Point x="0.9" o="1" r="0.55" g="0.39285624840625116" b="0.3633924993625005" cms="1" isMoT="true"/>
<Point x="1" o="1" r="0.301961" g="0.164706" b="0.176471" cms="1" isMoT="true"/>
<NaN r="0.25" g="0" b="0"/>
<Above r="0" g="0" b="0"/>
<Below r="0" g="0" b="0"/>
</ColorMap>
</ColorMaps>